> For the complete documentation index, see [llms.txt](https://docs.artific.nl/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.artific.nl/en/for-administrators/admins.md).

# Overview

Setting up and running the platform for your organisation.

This half of the documentation covers everything behind the scenes: building assistants, managing knowledge, connecting systems, controlling access and watching usage. If you are looking for how to *use* the platform day to day, see [For everyone](/en/for-everyone/users.md). That section is safe to share with colleagues who have no admin rights.

## New to this?

Start with [Your first week as an administrator](/en/for-administrators/first-week.md). It is an ordered plan rather than a feature list, and it will save you doing things in the wrong order.

## What you can configure

### Building things people use

| Area                                                           | What you do there                                                                    |
| -------------------------------------------------------------- | ------------------------------------------------------------------------------------ |
| [AI assistants](/en/for-administrators/assistants.md)          | Create and configure assistants: instructions, knowledge, tools, appearance, access. |
| [Knowledge base](/en/for-administrators/knowledge-base.md)     | Manage documents and make them searchable.                                           |
| [AI Toolbox](/en/for-administrators/toolbox.md)                | Build the ready-made tools your colleagues run.                                      |
| [Conversation module](/en/for-administrators/conversations.md) | Connect a mailbox and set up assisted replies.                                       |
| [Tone of voice](/en/for-administrators/tone-of-voice.md)       | Capture your organisation's writing style once.                                      |

### Connecting other systems

| Area                                                                          | What you do there                                             |
| ----------------------------------------------------------------------------- | ------------------------------------------------------------- |
| [Tools and integrations](/en/for-administrators/tools.md)                     | API tools, secret keys, and API access for your own software. |
| [Shared connectors](/en/for-administrators/organization/shared-connectors.md) | Register connectors once for the whole organisation.          |

### Running the organisation

| Area                                                                              | What you do there                              |
| --------------------------------------------------------------------------------- | ---------------------------------------------- |
| [Users and access](/en/for-administrators/access.md)                              | People, groups, roles and rights.              |
| [Organization settings](/en/for-administrators/organization/settings.md)          | Sign-in, self-registration and data retention. |
| [Brand identity](/en/for-administrators/organization/brand-identity.md)           | Logo, colours and document styling.            |
| [Child organizations](/en/for-administrators/organization/child-organizations.md) | Organisations beneath your own.                |
| [Subscriptions](/en/for-administrators/organization/subscriptions.md)             | Your plan.                                     |

### Knowing whether it works

| Area                                                              | What you do there                           |
| ----------------------------------------------------------------- | ------------------------------------------- |
| [Quality control](/en/for-administrators/quality.md)              | Automated checks that answers stay correct. |
| [Activity report](/en/for-administrators/reports/activity.md)     | Who is using what.                          |
| [Token report](/en/for-administrators/reports/tokens.md)          | What it costs and where.                    |
| [Session logs](/en/for-administrators/assistants/session-logs.md) | What people actually ask.                   |

## Four things worth knowing early

**Assistants are invisible until you publish them.** Build and test in peace; switch **Assistant visible to users** on when ready.

**Uploading documents does not make them searchable.** A collection is storage. It takes a [search tool](/en/for-administrators/knowledge-base/search-tools.md) to make it findable, and switching that tool on for an assistant to make it usable.

**Rights come from group membership, and nothing else.** There is no way to grant a person a right directly. See [Users and access](/en/for-administrators/access.md).

**The instructions matter more than the settings.** Most of the difference between a good assistant and a poor one is in **Instructions for AI**, not in the configuration around it.

## What is not in this documentation

Hosting, data processing, compliance, contracts, invoicing and anything specific to your agreement are questions for your **account manager**. So is any feature you would like to see, or capability you are unsure your plan includes.

{% hint style="info" %}
What you see depends on your rights and your plan. If a screen described here is missing from your menu, that is why.
{% endhint %}
